Tristart                      
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 5 RORY GODFREY TELFORD TRIATHLON CLUB M TRISTART 00:06:49 00:01:41 00:00:21 00:03:24 00:00:30 00:00:52 1 1
2 4 LARS FOTHERGILL LINCOLN TRI M TRISTART 00:07:08 00:01:38 00:00:33 00:03:42 00:00:25 00:00:48 2 6
3 6 OPHELIA GOODALE KETTON TRIATHLON CLUB F TRISTART 00:07:11 00:01:43 00:00:31 00:03:41 00:00:28 00:00:46 1 11
4 7 CHARLOTTE LONG LEICESTER TRI CLUB F TRISTART 00:07:36 00:01:42 00:00:28 00:04:08 00:00:26 00:00:51 2 16
5 9 SEB (SEBASTIAN) WALSH M TRISTART 00:07:46 00:01:51 00:00:30 00:03:40 00:00:26 00:01:16 3 21
6 3 HARRY COSS TELFORD TRIATHLON CLUB M TRISTART 00:07:55 00:01:44 00:00:31 00:04:25 00:00:27 00:00:47 4 26
7 8 DYLAN MORRIS LINCOLN TRI M TRISTART 00:08:08 00:01:54 00:00:31 00:04:10 00:00:29 00:01:02 5 31
8 2 ALETHEA CORDNER DERBY TRIATHLON CLUB F TRISTART 00:08:33 00:01:53 00:01:07 00:04:13 00:00:26 00:00:53
  Tristar1  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 25 SEBASTIAN PALMER SPORTSTEST M TRISTAR1 00:15:00 00:04:18 00:00:24 00:08:30 00:00:24 00:01:22
2 15 CHARLIE GAUL M TRISTAR1 00:15:09 00:04:55 00:00:26 00:07:41 00:00:25 00:01:40
3 31 ETHAN WENT HALESOWEN TRI M TRISTAR1 00:15:47 00:04:48 00:00:28 00:08:31 00:00:22 00:01:36
4 18 RUARI HAYDEN 4 LIFE TRI M TRISTAR1 00:16:13 00:04:58 00:00:27 00:08:41 00:00:25 00:01:40
5 17 FRASER HART M TRISTAR1 00:16:21 00:04:56 00:00:27 00:08:54 00:00:26 00:01:36
6 26 EDWARD PARTRIDGE 4 LIFE TRI M TRISTAR1 00:16:23 00:04:54 00:00:23 00:09:04 00:00:25 00:01:35
7 21 ROSIE LADDS BOSTON TRIATHLON CLUB F TRISTAR1 00:16:39 00:05:10 00:00:21 00:09:00 00:00:25 00:01:41
8 16 BENJAMIN GODDARD KETTON TRIATHLON CLUB M TRISTAR1 00:16:44 00:05:13 00:00:24 00:08:57 00:00:24 00:01:43
9 13 ESME COPE NOTTINGHAM TRIATHLON CLUB F TRISTAR1 00:16:59 00:05:12 00:00:24 00:09:10 00:00:22 00:01:49
10 30 EVA WALSH F TRISTAR1 00:17:29 00:05:25 00:00:26 00:09:18 00:00:26 00:01:51
11 32 EMMIE WHITE LUDLOW JUNIOR TRIATHLON CLUB F TRISTAR1 00:17:58 00:05:34 00:00:30 00:09:31 00:00:29 00:01:52
12 19 DINUK JAYAWARDHENA LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON M TRISTAR1 00:18:01 00:05:31 00:00:27 00:09:46 00:00:33 00:01:42
13 22 JOSHUA MACSWINEY LEICESTER TRI CLUB M TRISTAR1 00:18:01 00:05:39 00:00:33 00:09:25 00:00:29 00:01:54
14 12 JUDE CHEESMAN DERBY TRIATHLON CLUB M TRISTAR1 00:18:06 00:05:13 00:00:24 00:10:18 00:00:28 00:01:41
15 28 HARRY RICHARDS NOTTINGHAM TRIATHLON CLUB M TRISTAR1 00:18:09 00:05:23 00:00:22 00:10:13 00:00:28 00:01:40
16 23 ROSE MORROW F TRISTAR1 00:18:14 00:05:34 00:00:27 00:09:52 00:00:26 00:01:52
17 29 PEGGY THOMAS HALESOWEN TRI F TRISTAR1 00:18:27 00:05:26 00:00:31 00:10:23 00:00:24 00:01:41
18 20 LUCIA JONES-ROJAS LEICESTER TRI CLUB F TRISTAR1 00:18:33 00:05:42 00:00:51 00:09:30 00:00:29 00:01:59
19 10 FREYA BURTON-WALLACE MANSFIELD TRIATHLON CLUB F TRISTAR1 00:18:46 00:05:43 00:00:31 00:10:09 00:00:27 00:01:54
20 33 ANNABEL WILLIAMS-YANG TELFORD TRIATHLON CLUB F TRISTAR1 00:18:58 00:05:24 00:00:36 00:10:38 00:00:29 00:01:49
21 34 MARNIE WORTHINGTON MANSFIELD TRIATHLON CLUB F TRISTAR1 00:19:07 00:06:12 00:00:28 00:09:39 00:00:25 00:02:21
22 35 BENJAMIN WRIGHT LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON M TRISTAR1 00:19:59 00:05:47 00:00:31 00:11:16 00:00:27 00:01:57
23 11 FELIX CHEESMAN DERBY TRIATHLON CLUB M TRISTAR1 00:21:52 00:05:16 00:00:34 00:13:29 00:00:30 00:02:01
24 14 FELIX FARMER M TRISTAR1 00:21:57 00:05:41 00:00:35 00:13:19 00:00:27 00:01:53
   
  Tristar2  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 84 OLIVER STENHOUSE M TRISTAR2 00:17:16 00:05:51 00:00:20 00:08:26 00:00:22 00:02:16
2 79 GREGORY READ NOTTINGHAM TRIATHLON CLUB M TRISTAR2 00:17:34 00:05:46 00:00:19 00:08:39 00:00:25 00:02:23
3 90 JUDE WHITE MID SHROPSHIRE WHEELERS M TRISTAR2 00:17:43 00:05:50 00:00:20 00:08:51 00:00:24 00:02:16
4 91 DYLAN WILLIAMS-YANG TELFORD TRIATHLON CLUB M TRISTAR2 00:17:45 00:05:52 00:00:19 00:08:54 00:00:24 00:02:13
5 87 OLIVE THOMAS HALESOWEN TRI F TRISTAR2 00:18:25 00:06:16 00:00:21 00:09:15 00:00:23 00:02:08
6 37 BEN ALLISTON KETTON TRIATHLON CLUB M TRISTAR2 00:18:25 00:06:04 00:00:19 00:09:26 00:00:23 00:02:11
7 88 HENRY WALL LUDLOW JUNIOR TRIATHLON CLUB M TRISTAR2 00:19:02 00:06:07 00:00:20 00:09:52 00:00:23 00:02:18
8 51 AUBREY ELMER KETTON TRIATHLON CLUB M TRISTAR2 00:19:19 00:06:47 00:00:23 00:09:26 00:00:25 00:02:16
9 56 PHILIPPA GODFREY TELFORD TRIATHLON CLUB F TRISTAR2 00:19:27 00:06:32 00:00:19 00:09:44 00:00:24 00:02:25
10 77 DEXTER PILE LUDLOW JUNIOR TRIATHLON CLUB M TRISTAR2 00:19:32 00:06:09 00:00:35 00:10:01 00:00:27 00:02:18
11 73 JACOB OAKES NEWCASTLE (STAFFS) TRI CLUB M TRISTAR2 00:19:35 00:06:25 00:00:22 00:10:10 00:00:23 00:02:12
12 42 JONATHAN BROWN HALESOWEN TRI M TRISTAR2 00:19:37 00:06:29 00:00:22 00:09:57 00:00:25 00:02:22
13 43 JAMIE BROWN CLANCY BRIGGS CYCLING ACADEMY M TRISTAR2 00:19:46 00:06:58 00:00:24 00:09:20 00:00:26 00:02:36
14 70 ELLIOT MITCHELL CHARNWOOD M TRISTAR2 00:19:48 00:05:56 00:00:25 00:10:42 00:00:24 00:02:19
15 60 HARRIET HALL NEWCASTLE (STAFFS) TRI CLUB F TRISTAR2 00:19:49 00:06:44 00:00:24 00:09:49 00:00:26 00:02:24
16 39 MILLIE BAPTISTA F TRISTAR2 00:19:56 00:07:02 00:00:23 00:09:30 00:00:24 00:02:35
17 74 FELIX OLIVER SHEFFIELD YOUTH CYCLING CLUB M TRISTAR2 00:20:01 00:06:55 00:00:28 00:09:20 00:00:29 00:02:46
18 78 CAITLIN PRIDDEN OLDBURY SWIMMING & TRIATHLON CLUB F TRISTAR2 00:20:02 00:06:31 00:00:21 00:10:24 00:00:27 00:02:18
19 71 LYLA MORROW 4 LIFE TRI F TRISTAR2 00:20:05 00:06:35 00:00:24 00:10:22 00:00:25 00:02:17
20 36 ROBERT ALCOCK MANSFIELD TRIATHLON CLUB M TRISTAR2 00:20:08 00:07:00 00:00:25 00:09:25 00:00:28 00:02:47
21 50 HENRY DAVIES LEICESTER TRI CLUB M TRISTAR2 00:20:14 00:06:33 00:00:24 00:10:30 00:00:26 00:02:18
22 82 WILLIAM SELBY LEICESTER TRI CLUB M TRISTAR2 00:20:16 00:06:47 00:00:23 00:10:20 00:00:26 00:02:20
23 62 SHAUNA HAMILTON STAFFORD TRIATHLON CLUB F TRISTAR2 00:20:18 00:06:50 00:00:35 00:09:39 00:00:35 00:02:37
24 58 DYLAN GRAY 4 LIFE TRI M TRISTAR2 00:20:20 00:06:32 00:00:21 00:10:31 00:00:28 00:02:27
25 72 JASPER NEAL KETTON TRIATHLON CLUB M TRISTAR2 00:20:26 00:06:51 00:00:23 00:10:10 00:00:25 00:02:36
26 80 RAFFERTY RENNOLDSON 4 LIFE TRI M TRISTAR2 00:20:30 00:06:43 00:00:27 00:10:05 00:00:29 00:02:45
27 66 NOAH LANE 4 LIFE TRI M TRISTAR2 00:20:35 00:07:02 00:00:22 00:09:58 00:00:28 00:02:44
28 69 JOHN MITCHELL SOLIHULL TRIATHLON CLUB M TRISTAR2 00:20:37 00:06:42 00:00:26 00:10:37 00:00:26 00:02:24
29 49 HENRY CORDON M TRISTAR2 00:20:40 00:06:40 00:00:25 00:10:22 00:00:29 00:02:42
30 67 THOMAS LAY M TRISTAR2 00:21:01 00:07:38 00:00:23 00:09:57 00:00:28 00:02:33
31 47 EVIE CLIFTON MANSFIELD TRIATHLON CLUB F TRISTAR2 00:21:02 00:06:52 00:00:24 00:10:45 00:00:26 00:02:33
32 64 MIA HEARSON NEWCASTLE (STAFFS) TRI CLUB F TRISTAR2 00:21:05 00:06:48 00:00:30 00:11:07 00:00:29 00:02:10
33 59 LOGAN GREENALL STRATFORD-UPON-AVON TRIATHLON CLUB M TRISTAR2 00:21:41 00:06:52 00:00:27 00:11:12 00:00:27 00:02:41
34 81 MAX RICHARDS NOTTINGHAM TRIATHLON CLUB M TRISTAR2 00:22:03 00:07:05 00:00:25 00:11:40 00:00:29 00:02:23
35 45 TRISTAN CALOW M TRISTAR2 00:22:05 00:06:56 00:00:25 00:11:41 00:00:29 00:02:33
36 40 JESSICA BARGH LINCOLN TRI F TRISTAR2 00:22:12 00:07:14 00:00:24 00:11:10 00:00:28 00:02:54
37 65 KAI HEWITT LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON M TRISTAR2 00:22:15 00:06:49 00:00:25 00:11:56 00:00:25 00:02:38
38 85 LEO SWEENEY NOTTINGHAM TRIATHLON CLUB M TRISTAR2 00:22:28 00:07:23 00:00:25 00:11:40 00:00:30 00:02:29
39 94 FINLEY WYER PEAK PERFORMANCE TRIATHLON CLUB M TRISTAR2 00:22:45 00:07:32 00:00:27 00:11:07 00:00:33 00:03:04
40 86 NANCY THOMAS HALESOWEN TRI F TRISTAR2 00:22:46 00:07:43 00:00:25 00:11:31 00:00:27 00:02:37
41 57 KATHERINE GRAINGER STAFFORD TRIATHLON CLUB F TRISTAR2 00:22:47 00:07:39 00:00:26 00:11:28 00:00:30 00:02:41
42 92 ESMERELDA WILSON LUDLOW JUNIOR TRIATHLON CLUB F TRISTAR2 00:22:58 00:08:20 00:00:28 00:10:44 00:00:30 00:02:54
43 83 ESME SHIPMAN LEICESTER TRI CLUB F TRISTAR2 00:23:02 00:07:21 00:00:26 00:12:05 00:00:27 00:02:41
44 41 LUCY BEARDSMORE F TRISTAR2 00:23:12 00:07:03 00:00:27 00:12:25 00:00:25 00:02:50
45 44 HENRY BYRNE M TRISTAR2 00:23:32 00:07:48 00:00:38 00:11:17 00:00:49 00:02:58
46 46 RUBY CHAPMAN LEICESTER TRI CLUB F TRISTAR2 00:23:53 00:08:04 00:00:25 00:11:45 00:00:24 00:03:14
47 52 ELIZABETH FOTHERGILL LINCOLN TRI F TRISTAR2 00:23:59 00:08:29 00:00:29 00:11:36 00:00:28 00:02:56
48 89 JAKE WHINNETT ASHBOURNE TRIATHLETES M TRISTAR2 00:24:27 00:07:54 00:00:27 00:12:37 00:00:33 00:02:54
49 53 RILEY FOX LINCOLN TRI M TRISTAR2 00:24:44 00:07:37 00:00:30 00:12:56 00:00:29 00:03:10
50 93 NICHOLAS WRIGHT LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON M TRISTAR2 00:25:00 00:08:35 00:00:26 00:12:36 00:00:28 00:02:52
51 76 ISOBEL PARTRIDGE 4 LIFE TRI F TRISTAR2 00:25:33 00:08:19 00:00:25 00:13:03 00:00:30 00:03:14
52 68 SIMI MAPXENCAR MANSFIELD TRIATHLON CLUB F TRISTAR2 00:25:52 00:08:43 00:00:27 00:13:06 00:00:28 00:03:07
53 61 EMILY HALLIDAY LEICESTER TRI CLUB F TRISTAR2 00:26:13 00:08:46 00:00:26 00:13:13 00:00:32 00:03:14
54 55 JOSHUA FREEMAN LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON M TRISTAR2 00:28:22 00:08:08 00:00:27 00:16:13 00:00:38 00:02:55
DNF 48 JACOB COLLINS CORBY AND DISTRICT TRIATHLON CLUB M TRISTAR2   00:06:44 00:00:22      
DNF 75 ELLIOTT OWEN NOTTINGHAM TRIATHLON CLUB M TRISTAR2   00:06:22 00:00:26      
  Tristar3  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 144 HENRY WHITE HALO SPORTS FOUNDATION M TRISTAR3 00:21:57 00:06:30 00:00:15 00:12:16 00:00:21 00:02:33
2 131 PETER MITCHELL SOLIHULL TRIATHLON CLUB M TRISTAR3 00:22:10 00:07:07 00:00:16 00:11:29 00:00:22 00:02:55
3 137 DILLON PREECE CLANCY BRIGGS CYCLING ACADEMY M TRISTAR3 00:22:56 00:07:33 00:00:28 00:11:30 00:00:29 00:02:54
4 134 TYLER MORRIS LINCOLN TRI M TRISTAR3 00:23:39 00:07:09 00:00:16 00:12:46 00:00:29 00:02:57
5 101 BEN ALLEN STAFFORD TRIATHLON CLUB M TRISTAR3 00:23:59 00:07:44 00:00:19 00:12:30 00:00:23 00:03:01
6 111 WILLIAM BROWN CLANCY BRIGGS CYCLING ACADEMY M TRISTAR3 00:24:19 00:07:58 00:00:21 00:12:12 00:00:31 00:03:15
7 143 JAKE WEAVELL STAFFORD TRIATHLON CLUB M TRISTAR3 00:24:22 00:07:31 00:00:21 00:13:17 00:00:28 00:02:43
8 121 TOBY GAUL M TRISTAR3 00:24:25 00:07:52 00:00:29 00:12:34 00:00:31 00:02:57
9 122 MURPHY HAMILTON STAFFORD TRIATHLON CLUB M TRISTAR3 00:24:33 00:07:22 00:00:29 00:13:03 00:00:33 00:03:05
10 128 CHARLOTTE LISSAMAN 4 LIFE TRI F TRISTAR3 00:24:51 00:07:57 00:00:20 00:12:45 00:00:24 00:03:23
11 127 JOSHUA LANE 4 LIFE TRI M TRISTAR3 00:25:20 00:07:38 00:00:32 00:13:44 00:00:32 00:02:53
12 120 OLIVER FRARY SCUNTHORPE TRIATHLON M TRISTAR3 00:25:22 00:07:55 00:00:21 00:13:38 00:00:26 00:03:00
13 147 EVAN WILLIS CORBY AND DISTRICT TRIATHLON CLUB M TRISTAR3 00:25:33 00:07:48 00:00:20 00:14:00 00:00:25 00:02:59
14 117 REBECCA EATON F TRISTAR3 00:25:36 00:07:54 00:00:22 00:13:45 00:00:25 00:03:09
15 140 WILL SWEENEY NOTTINGHAM TRIATHLON CLUB M TRISTAR3 00:25:47 00:08:22 00:00:21 00:13:23 00:00:27 00:03:12
16 106 FRASER BARCLAY KETTON TRIATHLON CLUB M TRISTAR3 00:26:01 00:07:56 00:00:20 00:14:18 00:00:24 00:03:00
17 114 CALEB COPE NOTTINGHAM TRIATHLON CLUB M TRISTAR3 00:26:02 00:08:21 00:00:19 00:13:29 00:00:23 00:03:27
18 142 LUCY TEBBETT TRIKS F TRISTAR3 00:26:58 00:07:50 00:00:22 00:15:11 00:00:27 00:03:05
19 123 JOSH HARRISON STRATFORD-UPON-AVON TRIATHLON CLUB M TRISTAR3 00:27:22 00:07:48 00:00:20 00:15:44 00:00:24 00:03:05
20 132 FLORRIE MITCHELL F TRISTAR3 00:27:29 00:07:55 00:00:22 00:15:22 00:00:27 00:03:20
21 102 OLIVER ALLEN MANSFIELD TRIATHLON CLUB M TRISTAR3 00:27:37 00:09:00 00:00:20 00:14:12 00:00:24 00:03:38
22 126 JAVIER JONES-ROJAS LEICESTER TRI CLUB M TRISTAR3 00:27:38 00:09:19 00:00:18 00:14:10 00:00:26 00:03:22
23 129 ISLA LOVE LONG F TRISTAR3 00:27:44 00:08:26 00:00:22 00:14:58 00:00:26 00:03:29
24 113 RUBY COLLINS CORBY AND DISTRICT TRIATHLON CLUB F TRISTAR3 00:27:47 00:08:55 00:00:20 00:14:36 00:00:24 00:03:31
25 104 CATRIN BAILEY CORBY AND DISTRICT TRIATHLON CLUB F TRISTAR3 00:28:07 00:08:17 00:00:21 00:15:47 00:00:28 00:03:13
26 139 ALBA SMITH-PENA F TRISTAR3 00:28:20 00:08:50 00:00:23 00:15:11 00:00:26 00:03:28
27 118 ELLIOT FRANCIS KETTON TRIATHLON CLUB M TRISTAR3 00:28:32 00:09:19 00:00:18 00:14:51 00:00:23 00:03:39
28 141 WILLIAM SWINDLEHURST MANSFIELD TRIATHLON CLUB M TRISTAR3 00:28:35 00:09:20 00:00:20 00:15:06 00:00:25 00:03:22
29 148 JAMES WRIGHT LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON M TRISTAR3 00:29:20 00:08:43 00:00:21 00:16:17 00:00:26 00:03:30
30 109 SEBASTIAN BODDY DERBY TRIATHLON CLUB M TRISTAR3 00:29:22 00:09:46 00:00:28 00:15:02 00:00:30 00:03:33
31 110 AMY BOND LEICESTER TRI CLUB F TRISTAR3 00:29:36 00:09:22 00:00:28 00:15:35 00:00:34 00:03:35
32 130 EDWARD MARKWICK NOTTINGHAM TRIATHLON CLUB M TRISTAR3 00:29:54 00:08:40 00:01:19 00:15:01 00:00:34 00:04:19
33 115 PHOEBE COPSON LEICESTER TRI CLUB F TRISTAR3 00:30:13 00:10:13 00:00:45 00:14:25 00:00:38 00:04:09
34 112 HARRIET CHADWICK NEWCASTLE (STAFFS) TRI CLUB F TRISTAR3 00:30:21 00:09:39 00:00:28 00:16:10 00:00:29 00:03:33
35 138 GRACE SINCLAIR MANSFIELD TRIATHLON CLUB F TRISTAR3 00:31:19 00:09:24 00:00:20 00:16:50 00:00:30 00:04:13
36 136 BENJAMIN PARSONS MANSFIELD TRIATHLON CLUB M TRISTAR3 00:31:36 00:10:03 00:00:22 00:16:59 00:00:27 00:03:42
37 108 FRANCES BELL LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON F TRISTAR3 00:32:01 00:09:58 00:00:24 00:17:06 00:00:28 00:04:03
38 146 HANNAH WILKINSON STRATFORD-UPON-AVON TRIATHLON CLUB F TRISTAR3 00:32:44 00:09:30 00:00:23 00:18:32 00:00:25 00:03:53
39 116 ALICE CROSNIER LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON F TRISTAR3 00:33:13 00:10:02 00:00:25 00:18:08 00:00:31 00:04:06
40 133 BAVIE MOHAMMED M TRISTAR3 00:33:16 00:10:00 00:00:27 00:17:40 00:00:36 00:04:30
41 107 GRACE BEET LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON F TRISTAR3 00:35:38 00:10:02 00:00:30 00:20:05 00:00:30 00:04:29
  Youths  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 164 ISAAC OLIVER SHEFFIELD YOUTH CYCLING CLUB M YOUTH 00:28:51 00:07:41 00:00:24 00:15:00 00:00:32 00:05:12
2 156 JOSHUA FLOOD ABSOLUTE TRI M YOUTH 00:29:55 00:07:42 00:00:24 00:16:29 00:00:28 00:04:50
3 162 JACK LLEWELLYN RACE RAPID M YOUTH 00:31:11 00:08:15 00:00:19 00:16:22 00:00:29 00:05:43
4 152 HARRY CHAPMAN LEICESTER TRI CLUB M YOUTH 00:32:20 00:08:45 00:00:23 00:16:53 00:00:31 00:05:46
5 167 SAM SARGEANT M YOUTH 00:33:23 00:09:24 00:00:29 00:16:38 00:00:34 00:06:16
6 153 CAMERON CLARKE NORTHANTS TRI CLUB M YOUTH 00:33:31 00:08:59 00:00:20 00:18:04 00:00:28 00:05:38
7 171 SCARLETT WILLIAMS F YOUTH 00:33:49 00:09:05 00:00:19 00:17:49 00:00:29 00:06:06
8 157 BAYLEY GRAHAM KETTON TRIATHLON CLUB M YOUTH 00:34:00 00:09:11 00:00:20 00:17:47 00:00:28 00:06:13
9 155 LUCY DONNELLY NEWCASTLE (STAFFS) TRI CLUB F YOUTH 00:34:09 00:09:10 00:00:19 00:18:29 00:00:25 00:05:43
10 172 TOM WOOLF MATLOCK CYCLING CLUB M YOUTH 00:34:12 00:10:32 00:00:28 00:15:28 00:00:37 00:07:05
11 149 CHARLOTTE ALCOCK MANSFIELD TRIATHLON CLUB F YOUTH 00:34:46 00:09:55 00:00:19 00:16:40 00:00:34 00:07:15
12 163 NANCY READ NOTTINGHAM TRIATHLON CLUB F YOUTH 00:35:30 00:09:28 00:00:22 00:17:53 00:00:31 00:07:14
13 165 GREGORY PATER KETTON TRIATHLON CLUB M YOUTH 00:36:37 00:09:19 00:00:17 00:19:22 00:00:27 00:07:10
14 161 FREYA LESTER PEAK PERFORMANCE TRIATHLON CLUB F YOUTH 00:37:02 00:10:05 00:00:18 00:18:50 00:00:31 00:07:15
15 173 THEO WOOLLAMS KETTON TRIATHLON CLUB M YOUTH 00:37:23 00:09:34 00:00:19 00:20:16 00:00:27 00:06:44
16 158 MATTHEW HARRISON 4 LIFE TRI M YOUTH 00:37:40 00:09:45 00:00:21 00:20:28 00:00:27 00:06:38
17 151 MAX BURNS LEICESTER TRI CLUB M YOUTH 00:38:46 00:10:37 00:00:20 00:20:08 00:00:26 00:07:13
18 103 SUMMER MORGAN LUDLOW JUNIOR TRIATHLON CLUB F YOUTH 00:39:33 00:10:30 00:00:23 00:21:15 00:00:28 00:06:55
19 154 JAKE CURSON LEICESTER TRI CLUB M YOUTH 00:39:43 00:10:35 00:00:39 00:18:24 00:00:34 00:09:29
20 150 ISABEL BRADSHAW TELFORD TRIATHLON CLUB F YOUTH 00:41:06 00:12:10 00:00:22 00:19:58 00:00:27 00:08:07
21 168 ISOBEL SMITH F YOUTH 00:42:05 00:10:34 00:00:22 00:23:55 00:00:26 00:06:46
22 170 BROOKE TRAYNOR LEICESTER TRI CLUB F YOUTH 00:42:57 00:11:47 00:00:34 00:20:25 00:00:41 00:09:29
23 159 KATIE HAWKINS F YOUTH 00:46:21 00:12:39 00:00:25 00:24:16 00:00:32 00:08:28